Details
| Dirtball 2PC and a Biscuit Tour | |||||||||||||||||
| Tour Results Finals - Street | |||||||||||||||||
| Beginner | |||||||||||||||||
| Name | Stop 1 | Stop 3 | Stop 4 | Final Results | |||||||||||||
| Connor Lincks | 10 | 5 | 7 | 22 | |||||||||||||
| Jesse Joe | 0 | 9 | 6 | 15 | |||||||||||||
| Alex Ewing | 0 | 6 | 9 | 15 | |||||||||||||
| Zach Gallick | 9 | 2 | 3 | 14 | |||||||||||||
| Josh Robinson | 5 | 0 | 8 | 13 | |||||||||||||
| Dylan Culler | 0 | 8 | 4 | 12 | |||||||||||||
| Robert Barnes | 0 | 10 | 0 | 10 | |||||||||||||
| Justin Santana | 0 | 0 | 10 | 10 | |||||||||||||
| Jonathan Lakes | 8 | 0 | 0 | 8 | |||||||||||||
| Jacob Berry | 7 | 0 | 0 | 7 | |||||||||||||
| Sean Keely | 0 | 7 | 0 | 7 | |||||||||||||
| Zurich Feagins | 6 | 0 | 0 | 6 | |||||||||||||
| Louis Adam | 0 | 0 | 5 | 5 | |||||||||||||
| Sammy Briton | 4 | 0 | 0 | 4 | |||||||||||||
| Sam Frisco | 0 | 4 | 0 | 4 | |||||||||||||
| Jake Ponder | 3 | 0 | 0 | 3 | |||||||||||||
| Luke Foster | 0 | 3 | 0 | 3 | |||||||||||||
| Chase Austin | 2 | 0 | 0 | 2 | |||||||||||||
| Sterling Lucucia | 0 | 0 | 2 | 2 | |||||||||||||
| Scott Cave | 1 | 0 | 0 | 1 | |||||||||||||
| Collin Hoben | 0 | 1 | 0 | 1 | |||||||||||||
| Nate McGiivens | 0 | 0 | 1 | 1 | |||||||||||||
| Intermediate | |||||||||||||||||
| Name | Stop 1 | Stop 3 | Stop 4 | Final Results | |||||||||||||
| Logan Eads | 9 | 7 | 5 | 21 | |||||||||||||
| Bradley Drew | 0 | 10 | 9 | 19 | |||||||||||||
| Sam Ogden | 10 | 8 | 0 | 18 | |||||||||||||
| Frasier Bryan | 5 | 0 | 7 | 12 | |||||||||||||
| Tyler Carl | 0 | 4 | 6 | 10 | |||||||||||||
| Kwesi Un Holloway | 0 | 0 | 10 | 10 | |||||||||||||
| Javaris Williams | 0 | 9 | 0 | 9 | |||||||||||||
| Sven Hales | 0 | 5 | 4 | 9 | |||||||||||||
| Jack Winburn | 8 | 0 | 0 | 8 | |||||||||||||
| Isaac White | 0 | 0 | 8 | 8 | |||||||||||||
| Max Blank | 7 | 0 | 0 | 7 | |||||||||||||
| Dyan Norbury | 0 | 6 | 0 | 6 | |||||||||||||
| Austin Hutto | 6 | 0 | 0 | 6 | |||||||||||||
| Zachary Black | 4 | 0 | 0 | 4 | |||||||||||||
| Cody Futrell | 3 | 0 | 1 | 4 | |||||||||||||
| Jermaine Whitaker | 0 | 3 | 0 | 3 | |||||||||||||
| Logan Yale | 0 | 0 | 3 | 3 | |||||||||||||
| Cameron Soules | 0 | 2 | 0 | 2 | |||||||||||||
| Blane Byrnes | 2 | 0 | 0 | 2 | |||||||||||||
| Domminic Labard | 0 | 0 | 2 | 2 | |||||||||||||
| Nadhir Nohammed | 0 | 1 | 0 | 1 | |||||||||||||
| Willy Bryant | 1 | 0 | 0 | 1 | |||||||||||||
| Advanced | |||||||||||||||||
| Name | Stop 1 | Stop 3 | Stop 4 | Final Results | |||||||||||||
| Sam Sneed | 8 | 7 | 5 | 20 | |||||||||||||
| John Hill | 10 | 0 | 10 | 20 | |||||||||||||
| Malik Jordan | 0 | 10 | 7 | 17 | |||||||||||||
| Chase Johnson | 0 | 9 | 8 | 17 | |||||||||||||
| Joel Mercier | 9 | 4 | 1 | 14 | |||||||||||||
| Aaron Green | 5 | 8 | 0 | 13 | |||||||||||||
| Evan Blackmon | 0 | 6 | 3 | 9 | |||||||||||||
| Zach Gillespy | 0 | 0 | 9 | 9 | |||||||||||||
| Larry Upchurch | 6 | 2 | 0 | 8 | |||||||||||||
| Cody Clayton | 7 | 0 | 0 | 7 | |||||||||||||
| Ryan Martin | 4 | 3 | 0 | 7 | |||||||||||||
| Gus Bryan | 0 | 0 | 6 | 6 | |||||||||||||
| Jay Pitser | 0 | 5 | 0 | 5 | |||||||||||||
| Zachary Sessions | 2 | 0 | 2 | 4 | |||||||||||||
| Isaiah Rodriguez | 0 | 0 | 4 | 4 | |||||||||||||
| Kevin Cordell | 3 | 0 | 0 | 3 | |||||||||||||
| Spencer Barton | 1 | 0 | 0 | 1 | |||||||||||||
| Zach Ward | 0 | 1 | 0 | 1 | |||||||||||||
| Dirtball 2PC and a Biscuit Tour | |||||||||||||||||
| Tour Results Finals - Tranny | |||||||||||||||||
| Beginner | |||||||||||||||||
| Name | Stop 2 | Stop 4 | Final Results | ||||||||||||||
| Zachary Gallick | 9 | 10 | 19 | ||||||||||||||
| Jonah Henley | 8 | 6 | 14 | ||||||||||||||
| Dylan McDonald | 10 | 0 | 10 | ||||||||||||||
| Sterling Luciano | 2 | 7 | 9 | ||||||||||||||
| Justin Santana | 0 | 9 | 9 | ||||||||||||||
| Hannah Jordan | 0 | 8 | 8 | ||||||||||||||
| Austin Hutto | 7 | 0 | 7 | ||||||||||||||
| Conner Links | 6 | 0 | 6 | ||||||||||||||
| Zack Brooks | 5 | 0 | 5 | ||||||||||||||
| Cole Christensen | 0 | 5 | 5 | ||||||||||||||
| Austin Hutto | 4 | 0 | 4 | ||||||||||||||
| Noah Bukan | 0 | 4 | 4 | ||||||||||||||
| Patrick Henley | 3 | 0 | 3 | ||||||||||||||
| Jake Werany | 1 | 0 | 1 | ||||||||||||||
| Intermediate | |||||||||||||||||
| Name | Stop 2 | Stop 3 | Final Results | ||||||||||||||
| Sven Hale | 10 | 10 | 20 | ||||||||||||||
| Logan Yale | 8 | 8 | 16 | ||||||||||||||
| Nathaniel Jordan | 2 | 9 | 11 | ||||||||||||||
| Javaris Williams | 9 | 0 | 9 | ||||||||||||||
| Hunter Blankenship | 7 | 0 | 7 | ||||||||||||||
| Dyan Norbary | 0 | 7 | 7 | ||||||||||||||
| Frasier Bryan | 6 | 0 | 6 | ||||||||||||||
| Xavier Camp | 5 | 0 | 5 | ||||||||||||||
| Jesse Joe Halyburton | 4 | 0 | 4 | ||||||||||||||
| Bradley Drew | 3 | 0 | 3 | ||||||||||||||
| Cameron Soules | 1 | 0 | 1 | ||||||||||||||
| Advanced | |||||||||||||||||
| Name | Stop 2 | Stop 3 | Final Results | ||||||||||||||
| Clay Kreiner | 10 | 10 | 20 | ||||||||||||||
| Sam Sneed | 8 | 5 | 13 | ||||||||||||||
| Sam Ogden | 5 | 6 | 11 | ||||||||||||||
| Tyler Carl | 4 | 7 | 11 | ||||||||||||||
| Ryan Martin | 2 | 8 | 10 | ||||||||||||||
| Dan Hare | 9 | 0 | 9 | ||||||||||||||
| Joseph Whitney | 0 | 9 | 9 | ||||||||||||||
| Wil Mayfield | 7 | 0 | 7 | ||||||||||||||
| Cody Clayton | 6 | 0 | 6 | ||||||||||||||
| Tommy McManus | 3 | 0 | 3 | ||||||||||||||
| Clayton Jordan | 1 | 0 | 1 | ||||||||||||||

